RES PhD Presentation Meeting 2013 |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | January 19, 2013 8:35-9:00 | Reception | invited | REGISTRATION OPENS | 0 |
| 2 | January 19, 2013 9:00-10:40 | EB1 | contributed | Finance 1 | 4 |
| 3 | January 19, 2013 9:00-10:40 | EB2 | contributed | Development 1 | 3 |
| 4 | January 19, 2013 9:00-10:40 | EB4a | contributed | Macroeconomics 1 | 3 |
| 5 | January 19, 2013 9:00-10:40 | EB4 | contributed | Applied Micro 1 | 3 |
| 6 | January 19, 2013 9:00-10:40 | FB1 | contributed | Microeconomics | 3 |
| 7 | January 19, 2013 10:00-12:00 | Octagon | poster | Poster Session 1 | 15 |
| 8 | January 19, 2013 11:00-12:40 | FB1 | contributed | Economic Theory 1 | 3 |
| 9 | January 19, 2013 11:00-12:40 | EB1 | contributed | Corruption | 4 |
| 10 | January 19, 2013 11:00-12:40 | EB2 | contributed | International | 3 |
| 11 | January 19, 2013 11:00-12:40 | EB4 | contributed | Econometrics 1 | 3 |
| 12 | January 19, 2013 11:00-12:40 | EB4a | contributed | Applied Micro 6 | 4 |
| 13 | January 19, 2013 12:40-13:40 | Octagon | invited | LUNCH BREAK | 0 |
| 14 | January 19, 2013 13:40-15:20 | EB1 | contributed | Finance 2 | 3 |
| 15 | January 19, 2013 13:40-15:20 | FB1 | contributed | Economic Theory 2 | 2 |
| 16 | January 19, 2013 13:40-15:20 | EB2 | contributed | Trade | 3 |
| 17 | January 19, 2013 13:40-15:20 | EB4 | contributed | Applied Micro 2 | 4 |
| 18 | January 19, 2013 13:40-15:20 | EB4a | contributed | Industrial Organisation 1 | 4 |
| 19 | January 19, 2013 14:00-16:00 | Octagon | poster | Poster Session 2 | 15 |
| 20 | January 19, 2013 15:40-17:20 | FB1 | contributed | Economic Theory 3 | 3 |
| 21 | January 19, 2013 15:40-17:20 | EB1 | contributed | Finance 6 | 4 |
| 22 | January 19, 2013 15:40-17:20 | EB4 | contributed | Macroeconomics 2 | 2 |
| 23 | January 19, 2013 15:40-17:20 | EB2 | contributed | Environmental | 2 |
| 24 | January 19, 2013 15:40-17:20 | EB4a | contributed | Macroeconomics 4 | 2 |
| 25 | January 20, 2013 9:00-10:40 | FB1 | contributed | Economic Theory 4 | 4 |
| 26 | January 20, 2013 9:00-10:40 | EB1 | contributed | Finance 3 | 4 |
| 27 | January 20, 2013 9:00-10:40 | EB4 | contributed | Applied Micro 3 | 4 |
| 28 | January 20, 2013 9:00-10:40 | EB2 | contributed | Development 2 | 3 |
| 29 | January 20, 2013 9:00-10:40 | EB4a | contributed | Industrial Organisation 2 | 4 |
| 30 | January 20, 2013 10:00-12:00 | Octagon | poster | Poster Session 3 | 15 |
| 31 | January 20, 2013 11:00-12:40 | FB1 | contributed | Economic Theory 5 | 3 |
| 32 | January 20, 2013 11:00-12:40 | EB1 | contributed | Finance 4 | 4 |
| 33 | January 20, 2013 11:00-12:40 | EB2 | contributed | Labour 1 | 3 |
| 34 | January 20, 2013 11:00-12:40 | EB4 | contributed | Econometrics 2 | 2 |
| 35 | January 20, 2013 11:00-12:40 | EB4a | contributed | Macroeconomics 5 | 4 |
| 36 | January 20, 2013 12:40-13:40 | Octagon | invited | LUNCH BREAK | 0 |
| 37 | January 20, 2013 13:40-15:20 | FB1 | contributed | Economic Theory 6 | 4 |
| 38 | January 20, 2013 13:40-15:20 | EB1 | contributed | Public | 3 |
| 39 | January 20, 2013 13:40-15:20 | EB4 | contributed | Applied Micro 4 | 4 |
| 40 | January 20, 2013 13:40-15:20 | EB2 | contributed | Labour 2 | 2 |
| 41 | January 20, 2013 13:40-15:20 | EB4a | contributed | Industrial Organisation 3 | 4 |
| 42 | January 20, 2013 14:00-16:00 | Octagon | poster | Poster Session 4 | 19 |
| 43 | January 20, 2013 15:40-17:20 | EB1 | contributed | Finance 5 | 3 |
| 44 | January 20, 2013 15:40-17:20 | FB1 | contributed | Economic Theory 7 | 4 |
| 45 | January 20, 2013 15:40-17:20 | EB2 | contributed | Macroeconomics 3 | 3 |
| 46 | January 20, 2013 15:40-17:20 | EB4 | contributed | Applied Micro 5 | 3 |
| 47 | January 20, 2013 15:40-17:20 | EB4a | contributed | Finance 6 | 2 |
47 sessions, 193 papers, and 0 presentations with no associated papers |
|---|
|   |
|---|
RES PhD Presentation Meeting 2013 |
Complete List of All Sessions |
| # | Participant | Roles in Conference |
|---|---|---|
| 1 | Abou Wafia, Hashem | P26 |
| 2 | Ahnert, Toni | P43 |
| 3 | Aragon Aragon, Maria Jose | P7 |
| 4 | Arsenis, Panagiotis | P9 |
| 5 | Artinger, Florian | P39 |
| 6 | Athanasouli, Daphne | P9 |
| 7 | Azam, Kazim | P42 |
| 8 | Baghestanian, Sascha | P14 |
| 9 | Bajoori, Elnaz | P42 |
| 10 | Baltas, Konstantinos | P21 |
| 11 | Battaglia, Marianna | P19 |
| 12 | Berg, Erlend | P39 |
| 13 | Blanco-Perez, Cristina | P7 |
| 14 | Bozbay, Irem | P44 |
| 15 | Breda, Thomas | P33 |
| 16 | BRILLI, YLENIA | P27 |
| 17 | Calo', Silvia | P16 |
| 18 | Camanho, Nelson | P2 |
| 19 | Campa, Pamela | P31 |
| 20 | Canta, Chiara | P17 |
| 21 | Carroll, Nathan | P39 |
| 22 | Castanheira Correia Costa Pires, Tiago Miguel | P29 |
| 23 | Catonini, Emiliano | P20 |
| 24 | Cámara, Noelia | P30 |
| 25 | Cheng, Wenya | P12 |
| 26 | Cheung, Maria | P42 |
| 27 | Chiba, Saori | P20 |
| 28 | Chirkova, Serafima | P7 |
| 29 | Clist, Paul | P27 |
| 30 | Comerford, David | P5 |
| 31 | Converse, Nathan | P26 |
| 32 | Cuhadaroglu, Tugce | P37 |
| 33 | Dahlhaus, Tatjana | P32 |
| 34 | Daskalova, Vessela | P37 |
| 35 | Davalos, Jorge | P19 |
| 36 | del Pozo, Xavier | P8 |
| 37 | Dias, Gustavo | P34 |
| 38 | Dimova, Dilyana | P32 |
| 39 | Divounguy, Orphe | P33 |
| 40 | Dodlova, Marina | P31 |
| 41 | Drepper, Bettina | P27 |
| 42 | Driesen, Bram | P19 |
| 43 | Edwards, Rebecca | P40 |
| 44 | Fernandez Salgado, Marina | P12 |
| 45 | Ferreira, Clodomiro | P41 |
| 46 | Fisher, Paul | P5 |
| 47 | Fooken, Jonas | P7 |
| 48 | Friedrich, Christian | P42 |
| 49 | Friedrichsen, Jana | P8 |
| 50 | Garcia-Segarra, Jaume | P25 |
| 51 | Gerba, Eddie | P42 |
| 52 | Ghilardi, Matteo | P35 |
| 53 | Gokmen, gunes | P19 |
| 54 | Grant, Nicky | P11 |
| 55 | Grigolon, Laura | P30 |
| 56 | Grosman, Anna | P7 |
| 57 | Gupta, Abhimanyu | P11 |
| 58 | Gustafsson, Maria | P6 |
| 59 | Guyon, Nina | P27 |
| 60 | Hassan, Fadi | P3 |
| 61 | Hauser, Daniela | P4 |
| 62 | Heinlein, Reinhold | P7 |
| 63 | Hinnosaar, Marit | P6 |
| 64 | Howard, Emma | P7 |
| 65 | Hughes, Niall | P44 |
| 66 | Imbruno, Michele | P16 |
| 67 | Isaza-Castro, Jairo | P7 |
| 68 | Jaakkola, Niko | P23 |
| 69 | Jakobsson, Amanda | P10 |
| 70 | Jarreau, Joachim | P42 |
| 71 | Ji, Yuemei | P43 |
| 72 | Ji, Kan | P12 |
| 73 | Jiang, Wei | P7 |
| 74 | Juranek, Steffen | P30 |
| 75 | Kang, Yue | P30 |
| 76 | Kapar, Burcu | P43 |
| 77 | Karaja, Elira | P9 |
| 78 | Katirtzidis, Kostas | P19 |
| 79 | Khachatryan, Karen | P29 |
| 80 | Kita, Arben | P19 |
| 81 | Kitsios, Manos | P32 |
| 82 | Koczan, Zsoka | P12 |
| 83 | Kodritsch, Sebastian | P25 |
| 84 | KONTE, Maty | P42 |
| 85 | Koutmeridis, Theodore | P40 |
| 86 | Kovaleva, Polina | P21 |
| 87 | Kumar, Sunil | P42 |
| 88 | Lan, Hao | P42 |
| 89 | Latham, Oliver | P31 |
| 90 | Leblois, Antoine | P7 |
| 91 | Lehrer, Kim | P46 |
| 92 | Leiva-Leon, Danilo | P11 |
| 93 | Li, Jinke | P24 |
| 94 | Liberini, Federica | P38 |
| 95 | Lopez-Puertas Lamy, Monica | P2 |
| 96 | Loureiro, Andre | P19 |
| 97 | Luhan, Wolfgang | P42 |
| 98 | Macchiarelli, Corrado | P42 |
| 99 | Madzharova, Boryana | P38 |
| 100 | Mahmoudi, Babak | P22 |
| 101 | Malomo, Omofolamihan | P30 |
| 102 | Massoni, Sébastien | P15 |
| 103 | Mattana, Elena | P30 |
| 104 | Mazzolini, Gabriele | P7 |
| 105 | Mäkinen, Taneli | P4 |
| 106 | Melnychuk, Mariya | P28 |
| 107 | Menietti, Michael | P39 |
| 108 | Milazzo, Annamaria | P42 |
| 109 | Milcheva, Stanimira | P47 |
| 110 | Millan, Ana | P35 |
| 111 | Monnier, Danielle | P25 |
| 112 | Mueller, Annika | P37 |
| 113 | Mustafa, Ghulam | P30 |
| 114 | Naval Navarro, Joaquin | P28 |
| 115 | Nearchou, Paris | P34 |
| 116 | Nicollier, Luciana | P29 |
| 117 | Nuevo-Chiquero, Ana | P17 |
| 118 | Okatenko, Anna | P33 |
| 119 | Ozbek, Mahmut Kemal | P20 |
| 120 | Ozkok, Zeynep | P26 |
| 121 | Pathania, Vikram | P17 |
| 122 | Pelli, Martino | P5 |
| 123 | Pellini, Elisabetta | P7 |
| 124 | Pesci, Francesco | P47 |
| 125 | Petriconi, Silvio | P35 |
| 126 | Piacquadio, Paolo | P7 |
| 127 | Ploeckl, Florian | P3 |
| 128 | Porcelli, Francesco | P44 |
| 129 | Prummer, Anja | P46 |
| 130 | Rana, Maria Paola | P9 |
| 131 | Rancan, Michela | P26 |
| 132 | Redin, Dulce | P42 |
| 133 | Rhodes, Andrew | P29 |
| 134 | Rinaldi, David | P19 |
| 135 | Rotunno, Lorenzo | P16 |
| 136 | Russo, Antonio | P30 |
| 137 | Sahan, Selay | P30 |
| 138 | Salardi, Paola | P19 |
| 139 | Salgado-Torres, Alfredo | P6 |
| 140 | Saloniki, Eirini-Christina | P42 |
| 141 | Sanches, Fabio | P18 |
| 142 | Scherrer, Cristina Mabel | P14 |
| 143 | Schmidt, Robert | P38 |
| 144 | Schmidt, Julia | P3 |
| 145 | Schwenen, Sebastian | P41 |
| 146 | Sekeris, Petros | P30 |
| 147 | Shaleva, Anna | P42 |
| 148 | Sharma, Shruti | P30 |
| 149 | Shen, Xiaoyu | P2 |
| 150 | Sheng, Xin | P30 |
| 151 | Shifa, Abdulaziz | P30 |
| 152 | Shingal, Anirudh | P10 |
| 153 | Siena, Daniele | P32 |
| 154 | Siflinger, Bettina | P17 |
| 155 | Silva Buston, Consuelo | P2 |
| 156 | Smrkolj, Grega | P18 |
| 157 | Solomon, Pantelis | P46 |
| 158 | SOW, Moussé | P19 |
| 159 | Starosta de Waldemar, Felipe | P42 |
| 160 | Stenfors, Alexis | P42 |
| 161 | Stylianou, Ioanna | P45 |
| 162 | Sun, Rongrong | P19 |
| 163 | Suverato, Davide | P45 |
| 164 | Tabacco, Giovanni | P41 |
| 165 | Taghawi-Nejad, Davoud | P19 |
| 166 | Tarasonis, Linas | P7 |
| 167 | Tarbush, Bassel | P37 |
| 168 | Tatarkov, Dennis | P35 |
| 169 | Thomadakis, Apostolos | P21 |
| 170 | Trzeciakiewicz, Dawid | P19 |
| 171 | Vasama, Suvi | P8 |
| 172 | Vasilakis, chrysovalantis | P10 |
| 173 | Vasilev, Aleksandar | P24 |
| 174 | Vernazza, Daniel | P28 |
| 175 | Vesperoni, Alberto | P4 |
| 176 | Vikander, Nick | P18 |
| 177 | Vlassis, Nikolaos | P23 |
| 178 | von Essen, Emma | P15 |
| 179 | Wang, Wendun | P42 |
| 180 | Wilkinson, Thomas | P7 |
| 181 | Wills, Samuel | P45 |
| 182 | XU, YONGDENG | P30 |
| 183 | Yang, Ying | P42 |
| 184 | Yao, Yao | P19 |
| 185 | Yi, Hyun Chang | P25 |
| 186 | Yildiz, Kemal | P44 |
| 187 | YIN, Nina | P41 |
| 188 | Zaouras, Michalis | P18 |
| 189 | Zer, Ilknur | P21 |
| 190 | Zhang, Qi | P19 |
| 191 | Zhang, Xiang | P14 |
| 192 | ZHOU, HAO | P30 |
| 193 | Zilberman, Roy | P22 |
This program was last updated on 2013-01-23 8:31:4 EDT